Aha ngwaahịa | Ọnụ ahịa | Highs na lows |
Metal lanthanum(yuan/ton) | 25000-27000 | - |
Cerium metal(yuan/ton) | 24000-25000 | - |
Metal neodymium(yuan/ton) | 550000-560000 | - |
Dysprosium metal(yuan / kg) | 2800-2850 | +50 |
Terbium metal(yuan / kg) | 9000-9200 | +100 |
Pr-Nd metal(yuan/ton) | 550000-560000 | +5000 |
Gadolinium ígwè(yuan/ton) | 250000-255000 | +5000 |
Holmium ígwè(yuan/ton) | 550000-560000 | - |
Dysprosium oxide(yuan / kg) | 2280-2300 | +20 |
Terbium oxide(yuan / kg) | 7150-7250 | - |
Neodymium oxide(yuan/ton) | 465000-475000 | +10000 |
Praseodymium neodymium oxide(yuan/ton) | 452000-456000 | +2000 |
Nkesa ọgụgụ isi ahịa nke taa
Taa, ọnụ ahịa ụlọ nke ụwa dị ụkọ agbagoro agbagoro. N'ụzọ bụ isi, usoro Pr-Nd eburularị ntakịrị. Ikekwe ọ ga-abụ ebili mmiri mbụ nke mgbake ụwa na-adịghị ahụkebe. N'ozuzu, usoro Pr-Nd agbadala n'oge na-adịbeghị anya, nke dabara na amụma onye edemede. N'ọdịnihu, a na-atụ anya na ọ ka ga-agbanyeghachi ntakịrị na ntụziaka izugbe ga-eguzosi ike. Ahịa ala ala na-atụ aro na ọ ka dabere na naanị ihe achọrọ, na ọ naghị adabara ịbawanye nchekwa.
Oge nzipu: Jul-21-2023